Real estate ETFs are a hassle-free way to invest in the real estate market without directly owning property. These funds typically track the performance of real estate investment trusts (REITs) or companies involved in real estate development, management, and operations. Real estate ETFs can be a valuable addition to your portfolio, offering diversification, income potential, and a hedge against inflation within the tangible asset class.
🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares European Property Yield UCITS ETF | 1,221 | EUR | Distributing | IE00B0M63284 | IQQP |
iShares Developed Markets Property Yield UCITS ETF | 1,129 | USD | Distributing | IE00B1FZS350 | IQQ6 |
Xtrackers FTSE EPRA/NAREIT Developed Europe Real Estate UCITS ETF 1C | 880 | EUR | Accumulating | LU0489337690 | D5BK |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | 840 | USD | Distributing | IE00B5L01S80 | H4ZL |
iShares UK Property UCITS ETF | 758 | GBP | Distributing | IE00B1TXLS18 | 2B7U |
iShares US Property Yield UCITS ETF | 616 | USD | Distributing | IE00B1FZSF77 | IQQ7 |
iShares European Property Yield UCITS ETF EUR (Acc) | 496 | EUR | Accumulating | IE00BGDQ0L74 | IPRE |
iShares Asia Property Yield UCITS ETF | 354 | USD | Distributing | IE00B1FZS244 | IQQ4 |
iShares Developed Markets Property Yield UCITS ETF USD (Acc) | 314 | USD | Accumulating | IE00BFM6T921 | SXRA |
VanEck Global Real Estate UCITS ETF | 298 | EUR | Distributing | NL0009690239 | TRET |
Fund name | 5Y Return | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Invesco US Real Estate Sector UCITS ETF | 30.77% | USD | Accumulating | IE00BYM8JD58 | S6X2 |
iShares US Property Yield UCITS ETF | 19.65% | USD | Distributing | IE00B1FZSF77 | IQQ7 |
VanEck Global Real Estate UCITS ETF | 15.80% | EUR | Distributing | NL0009690239 | TRET |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | 8.48% | USD | Distributing | IE00B5L01S80 | H4ZL |
SPDR Dow Jones Global Real Estate UCITS ETF | 7.70% | USD | Distributing | IE00B8GF1M35 | SPYJ |
Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) | 7.64% | EUR | Distributing | LU1737652823 | 10AJ |
Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR | 7.62% | EUR | Accumulating | LU1437018838 | A4H5 |
iShares Developed Markets Property Yield UCITS ETF USD (Acc) | 6.56% | USD | Accumulating | IE00BFM6T921 | SXRA |
iShares Developed Markets Property Yield UCITS ETF | 6.52% | USD | Distributing | IE00B1FZS350 | IQQ6 |
iShares MSCI Target UK Real Estate UCITS ETF | 6.13% | GBP | Distributing | IE00BRHZ0398 | 2B7N |
đź“‹ Real estate ETFs
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares European Property Yield UCITS ETF | 1,221 | EUR | Distributing | IE00B0M63284 | IQQP |
iShares Developed Markets Property Yield UCITS ETF | 1,129 | USD | Distributing | IE00B1FZS350 | IQQ6 |
Xtrackers FTSE EPRA/NAREIT Developed Europe Real Estate UCITS ETF 1C | 880 | EUR | Accumulating | LU0489337690 | D5BK |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USD | 840 | USD | Distributing | IE00B5L01S80 | H4ZL |
iShares UK Property UCITS ETF | 758 | GBP | Distributing | IE00B1TXLS18 | 2B7U |
iShares US Property Yield UCITS ETF | 616 | USD | Distributing | IE00B1FZSF77 | IQQ7 |
iShares European Property Yield UCITS ETF EUR (Acc) | 496 | EUR | Accumulating | IE00BGDQ0L74 | IPRE |
iShares Asia Property Yield UCITS ETF | 354 | USD | Distributing | IE00B1FZS244 | IQQ4 |
iShares Developed Markets Property Yield UCITS ETF USD (Acc) | 314 | USD | Accumulating | IE00BFM6T921 | SXRA |
VanEck Global Real Estate UCITS ETF | 298 | EUR | Distributing | NL0009690239 | TRET |
Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR | 272 | EUR | Accumulating | LU1437018838 | A4H5 |
iShares Asia Property Yield UCITS ETF USD (Acc) | 259 | USD | Accumulating | IE00BGDPWV87 | AYEP |
SPDR Dow Jones Global Real Estate UCITS ETF | 253 | USD | Distributing | IE00B8GF1M35 | SPYJ |
BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF QD | 245 | EUR | Distributing | LU0192223062 | IM2A |
UBS ETF (IE) FTSE EPRA Nareit Developed Green UCITS ETF (USA) A-dis | 176 | USD | Distributing | IE000H3AH951 | CSYZ |
iShares MSCI Target UK Real Estate UCITS ETF | 145 | GBP | Distributing | IE00BRHZ0398 | 2B7N |
Amundi FTSE EPRA NAREIT Global Developed UCITS ETF Dist | 134 | EUR | Distributing | LU1832418773 | LMWE |
Invesco US Real Estate Sector UCITS ETF | 112 | USD | Accumulating | IE00BYM8JD58 | S6X2 |
SPDR FTSE EPRA Europe ex UK Real Estate UCITS ETF | 112 | EUR | Accumulating | IE00BSJCQV56 | ZPRP |
iShares STOXX Europe 600 Real Estate UCITS ETF (DE) | 106 | EUR | Distributing | DE000A0Q4R44 | EXI5 |
BNP Paribas Easy FTSE EPRA/NAREIT Eurozone Capped UCITS ETF | 99 | EUR | Accumulating | LU0950381748 | EEAA |
Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR EUR (D) | 62 | EUR | Distributing | LU1737652823 | 10AJ |
BNP Paribas Easy FTSE EPRA Nareit Developed Europe ex UK Green UCITS ETF | 53 | EUR | Accumulating | LU2008763935 | EEPG |
iShares Developed Markets Property Yield UCITS ETF EUR Hedged (Acc) | 47 | EUR Hedged | Accumulating | IE00BDZVHD04 | OM3D |
Amundi FTSE EPRA Europe Real Estate UCITS ETF EUR (C) | 42 | EUR | Accumulating | LU1681039480 | REAL |
HSBC FTSE EPRA NAREIT Developed UCITS ETF USD (Acc) | 39 | USD | Accumulating | IE000G6GSP88 | H4Z7 |
Amundi FTSE EPRA Europe Real Estate UCITS ETF (D) | 38 | EUR | Distributing | LU1812091194 | LEEU |
SPDR Dow Jones Global Real Estate UCITS ETF Accumulating | 37 | USD | Accumulating | IE00BH4GR342 | SPY2 |
BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe UCITS ETF QD | 32 | EUR | Distributing | LU1291091228 | EEP |
BNP Paribas Easy FTSE EPRA Nareit Global Developed Green CTB UCITS ETF | 32 | EUR | Accumulating | LU2365458905 | ASRM |
Xtrackers FTSE Developed Europe Ex UK Property UCITS ETF 1C | 20 | EUR | Accumulating | IE00BP8FKB21 | XREA |
iShares UK Property UCITS ETF EUR Hedged (Acc) | 14 | EUR Hedged | Accumulating | IE000FI414K7 | UKPH |
abrdn Future Real Estate UCITS ETF USD Accumulating ETF | 11 | USD | Accumulating | IE000GGQK173 | R8T |
BNP Paribas Easy FTSE EPRA/NAREIT Developed Europe UCITS ETF QD EUR Hedged | 4 | EUR Hedged | Distributing | LU1859445063 | ZSRL |
WisdomTree New Economy Real Estate UCITS ETF USD Acc | 3 | USD | Accumulating | IE000MO2MB07 | WTRE |
WisdomTree New Economy Real Estate UCITS ETF USD Dist | 1 | USD | Distributing | IE000X9TLGN8 | WTER |
🤯 Confused with all ISINs, tickers, and other financial jargon? Download our fool-proof step-by-step guide on how to invest in UCITS ETFs
You’ll learn what an ISIN is, how to pick the right exchange (if the fund is listed on more than one), which currency to invest in, how to save on fees, and how to make sure you hold your investments with regulated and trusted brokers.
Enter your email below to get a free copy of our ebook and invest in ETFs in no time.