Precious metal ETFs offer an easy way to get exposure to commodities like gold, silver, and platinum without directly owning the physical metal. These funds typically track the price movements of these metals or invest in companies involved in their production. They are a great way to hedge against inflation or diversify your portfolio with a tangible asset class.
🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Invesco Physical Gold A | 15,703 | USD | Accumulating | IE00B579F325 | 8PSG |
iShares Physical Gold ETC | 15,080 | USD | Accumulating | IE00B4ND3602 | PPFB |
Xetra-Gold | 13,204 | EUR | Accumulating | DE000A0S9GB0 | 4GLD |
Xtrackers IE Physical Gold ETC Securities | 4,799 | USD | Accumulating | DE000A2T0VU5 | XGDU |
Amundi Physical Gold ETC (C) | 4,533 | USD | Accumulating | FR0013416716 | GLDA |
WisdomTree Physical Gold | 4,378 | USD | Accumulating | JE00B1VS3770 | VZLD |
Gold Bullion Securities | 2,758 | USD | Accumulating | GB00B00FHZ82 | GG9B |
WisdomTree Physical Swiss Gold | 2,690 | USD | Accumulating | JE00B588CD74 | GZUR |
EUWAX Gold II | 1,630 | EUR | Accumulating | DE000EWG2LD7 | EWG2 |
WisdomTree Physical Silver | 1,342 | USD | Accumulating | JE00B1VS3333 | VZLC |
Fund name | 5Y Return | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
EUWAX Gold II | 73.56% | EUR | Accumulating | DE000EWG2LD7 | EWG2 |
Xetra-Gold | 71.65% | EUR | Accumulating | DE000A0S9GB0 | 4GLD |
EUWAX Gold | 71.43% | EUR | Accumulating | DE000EWG0LD1 | GOLD |
iShares Physical Gold ETC | 70.88% | USD | Accumulating | IE00B4ND3602 | PPFB |
Invesco Physical Gold A | 70.62% | USD | Accumulating | IE00B579F325 | 8PSG |
Amundi Physical Gold ETC (C) | 70.60% | USD | Accumulating | FR0013416716 | GLDA |
WisdomTree Physical Swiss Gold | 70.42% | USD | Accumulating | JE00B588CD74 | GZUR |
iShares Physical Silver ETC | 70.04% | USD | Accumulating | IE00B4NCWG09 | PPFD |
Xtrackers Physical Gold ETC (EUR) | 69.56% | USD | Accumulating | DE000A1E0HR8 | XAD5 |
Invesco Physical Silver | 69.20% | USD | Accumulating | IE00B43VDT70 | 8PSB |
đź“‹ Precious metal ETFs
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Invesco Physical Gold A | 15,703 | USD | Accumulating | IE00B579F325 | 8PSG |
iShares Physical Gold ETC | 15,080 | USD | Accumulating | IE00B4ND3602 | PPFB |
Xetra-Gold | 13,204 | EUR | Accumulating | DE000A0S9GB0 | 4GLD |
Xtrackers IE Physical Gold ETC Securities | 4,799 | USD | Accumulating | DE000A2T0VU5 | XGDU |
Amundi Physical Gold ETC (C) | 4,533 | USD | Accumulating | FR0013416716 | GLDA |
WisdomTree Physical Gold | 4,378 | USD | Accumulating | JE00B1VS3770 | VZLD |
Gold Bullion Securities | 2,758 | USD | Accumulating | GB00B00FHZ82 | GG9B |
WisdomTree Physical Swiss Gold | 2,690 | USD | Accumulating | JE00B588CD74 | GZUR |
EUWAX Gold II | 1,630 | EUR | Accumulating | DE000EWG2LD7 | EWG2 |
WisdomTree Physical Silver | 1,342 | USD | Accumulating | JE00B1VS3333 | VZLC |
Xtrackers Physical Gold EUR Hedged ETC | 1,287 | EUR Hedged | Accumulating | DE000A1EK0G3 | XAD1 |
Xtrackers Physical Gold ETC (EUR) | 1,257 | USD | Accumulating | DE000A1E0HR8 | XAD5 |
WisdomTree Core Physical Gold | 900 | USD | Accumulating | JE00BN2CJ301 | WGLD |
HANetf The Royal Mint Responsibly Sourced Physical Gold ETC | 867 | USD | Accumulating | XS2115336336 | RM8U |
iShares Physical Silver ETC | 701 | USD | Accumulating | IE00B4NCWG09 | PPFD |
Xtrackers IE Physical Gold EUR Hedged ETC Securities | 663 | EUR Hedged | Accumulating | DE000A2T5DZ1 | XGDE |
EUWAX Gold | 543 | EUR | Accumulating | DE000EWG0LD1 | GOLD |
WisdomTree Physical Platinum | 477 | USD | Accumulating | JE00B1VS2W53 | VZLA |
WisdomTree Physical Gold – EUR Daily Hedged | 354 | EUR Hedged | Accumulating | JE00B8DFY052 | GBSE |
Invesco Physical Gold EUR Hedged ETC | 290 | EUR Hedged | Accumulating | XS2183935274 | 8PSE |
Xtrackers Physical Silver ETC (EUR) | 234 | USD | Accumulating | DE000A1E0HS6 | XAD6 |
Invesco Physical Silver | 229 | USD | Accumulating | IE00B43VDT70 | 8PSB |
WisdomTree Physical Precious Metals | 145 | USD | Accumulating | JE00B1VS3W29 | VZLE |
Xtrackers Physical Silver EUR Hedged ETC | 141 | EUR Hedged | Accumulating | DE000A1EK0J7 | XAD2 |
iShares Physical Platinum ETC | 135 | USD | Accumulating | IE00B4LHWP62 | PPFC |
Xtrackers IE Physical Silver ETC Securities | 118 | USD | Accumulating | DE000A2T0VS9 | XSLR |
WisdomTree Physical Palladium | 103 | USD | Accumulating | JE00B1VS3002 | VZLB |
WisdomTree Precious Metals | 75 | USD | Accumulating | GB00B15KYF40 | OD73 |
WisdomTree Gold | 69 | USD | Accumulating | GB00B15KXX56 | OD7H |
Xtrackers Physical Platinum EUR Hedged ETC | 60 | EUR Hedged | Accumulating | DE000A1EK0H1 | XAD3 |
WisdomTree Silver | 54 | USD | Accumulating | GB00B15KY328 | OD7N |
boerse.de Gold ETC | 53 | EUR | Accumulating | DE000TMG0LD6 | TMGD |
WisdomTree Silver – EUR Daily Hedged | 32 | EUR Hedged | Accumulating | JE00B5SV2703 | 00XR |
Xtrackers IE Physical Silver EUR Hedged ETC Securities | 32 | EUR Hedged | Accumulating | DE000A2UDH55 | XSLE |
iShares Physical Palladium ETC | 25 | USD | Accumulating | IE00B4556L06 | PPFA |
iShares Physical Gold EUR Hedged ETC | 24 | EUR Hedged | Accumulating | IE0009JOT9U1 | IGLD |
Invesco Physical Platinum | 19 | USD | Accumulating | IE00B40QP990 | 8PSA |
WisdomTree Gold – EUR Daily Hedged | 18 | EUR Hedged | Accumulating | JE00B4RKQV36 | 00XN |
Xtrackers IE Physical Platinum ETC Securities | 15 | USD | Accumulating | DE000A2T0VT7 | XPPT |
Invesco Physical Palladium | 12 | USD | Accumulating | IE00B4LJS984 | 8PSC |
WisdomTree Core Physical Silver | 11 | USD | Accumulating | JE00BQRFDY49 | WSLV |
Xtrackers IE Physical Platinum EUR Hedged ETC Securities | 9 | EUR Hedged | Accumulating | DE000A2UDH63 | XPPE |
WisdomTree Precious Metals – EUR Daily Hedged | 1 | EUR Hedged | Accumulating | JE00B78NPQ01 | 00XQ |
SG ETC Gold Futures-Kontrakt | – | EUR | Accumulating | DE000ETC0738 | SGS4 |
SG ETC Silver Futures-Kontrakt | – | EUR | Accumulating | DE000ETC0746 | SGS5 |
🤯 Confused with all ISINs, tickers, and other financial jargon? Download our fool-proof step-by-step guide on how to invest in UCITS ETFs
You’ll learn what an ISIN is, how to pick the right exchange (if the fund is listed on more than one), which currency to invest in, how to save on fees, and how to make sure you hold your investments with regulated and trusted brokers.
Enter your email below to get a free copy of our ebook and invest in ETFs in no time.