🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 10,013 | EUR | Accumulating | LU0290358497 | XEON |
PIMCO US Dollar Short Maturity UCITS ETF Dist | 2,962 | USD | Distributing | IE00B67B7N93 | PJSB |
Lyxor Smart Overnight Return UCITS ETF C-EUR | 2,161 | EUR | Accumulating | LU1190417599 | LYOR |
Amundi EUR Overnight Return UCITS ETF Acc | 1,852 | EUR | Accumulating | FR0010510800 | L8I3 |
Lyxor Smart Overnight Return UCITS ETF C-GBP | 807 | GBP | Accumulating | LU1230136894 | B8TM |
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D | 698 | EUR | Distributing | LU0335044896 | XEOD |
Amundi ETF Govies 0-6 Months Euro Investment Grade UCITS ETF EUR (C) | 569 | EUR | Accumulating | FR0010754200 | 18M1 |
SPDR Bloomberg 1-3 Month T-Bill UCITS ETF | 471 | USD | Accumulating | IE00BJXRT698 | ZPR1 |
Amundi Fed Funds US Dollar Cash UCITS ETF Acc | 407 | USD | Accumulating | LU1233598447 | B8TC |
Lyxor Smart Overnight Return UCITS ETF C-USD | 366 | USD | Accumulating | LU1248511575 | B8TL |
Fund name | 5Y return | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Lyxor Smart Overnight Return UCITS ETF C-GBP | 17.40% | GBP | Accumulating | LU1230136894 | B8TM |
Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | 16.47% | GBP | Distributing | LU0321464652 | DXS1 |
PIMCO Sterling Short Maturity UCITS ETF Dist | 14.63% | GBP | Distributing | IE00B622SG73 | PJSD |
Lyxor Smart Overnight Return UCITS ETF C-USD | 11.58% | USD | Accumulating | LU1248511575 | B8TL |
Amundi Fed Funds US Dollar Cash UCITS ETF Acc | 10.24% | USD | Accumulating | LU1233598447 | B8TC |
Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | 10.10% | USD | Accumulating | LU0321465469 | XFFE |
SPDR Bloomberg 1-3 Month T-Bill UCITS ETF | 9.74% | USD | Accumulating | IE00BJXRT698 | ZPR1 |
PIMCO US Dollar Short Maturity UCITS ETF Dist | 9.23% | USD | Distributing | IE00B67B7N93 | PJSB |
Lyxor Smart Overnight Return UCITS ETF C-EUR | 5.43% | EUR | Accumulating | LU1190417599 | LYOR |
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 4.83% | EUR | Accumulating | LU0290358497 | XEON |
📋 Money market ETFs
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | 10,013 | EUR | Accumulating | LU0290358497 | XEON |
PIMCO US Dollar Short Maturity UCITS ETF Dist | 2,962 | USD | Distributing | IE00B67B7N93 | PJSB |
Lyxor Smart Overnight Return UCITS ETF C-EUR | 2,161 | EUR | Accumulating | LU1190417599 | LYOR |
Amundi EUR Overnight Return UCITS ETF Acc | 1,852 | EUR | Accumulating | FR0010510800 | L8I3 |
Lyxor Smart Overnight Return UCITS ETF C-GBP | 807 | GBP | Accumulating | LU1230136894 | B8TM |
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D | 698 | EUR | Distributing | LU0335044896 | XEOD |
Amundi ETF Govies 0-6 Months Euro Investment Grade UCITS ETF EUR (C) | 569 | EUR | Accumulating | FR0010754200 | 18M1 |
SPDR Bloomberg 1-3 Month T-Bill UCITS ETF | 471 | USD | Accumulating | IE00BJXRT698 | ZPR1 |
Amundi Fed Funds US Dollar Cash UCITS ETF Acc | 407 | USD | Accumulating | LU1233598447 | B8TC |
Lyxor Smart Overnight Return UCITS ETF C-USD | 366 | USD | Accumulating | LU1248511575 | B8TL |
Xtrackers II USD Overnight Rate Swap UCITS ETF 1C | 317 | USD | Accumulating | LU0321465469 | XFFE |
Deka Deutsche Boerse EUROGOV Germany Money Market UCITS ETF | 252 | EUR | Distributing | DE000ETFL227 | EL4W |
Lyxor Smart Overnight Return UCITS ETF D-EUR | 227 | EUR | Distributing | LU2082999306 | EGV2 |
PIMCO Sterling Short Maturity UCITS ETF Dist | 189 | GBP | Distributing | IE00B622SG73 | PJSD |
Xtrackers II GBP Overnight Rate Swap UCITS ETF 1D | 91 | GBP | Distributing | LU0321464652 | DXS1 |
Invesco Euro Cash 3 Months UCITS ETF Acc | 58 | EUR | Accumulating | IE00B3BPCH51 | PJEU |
Global X 1-3 Month T-Bill UCITS ETF USD Accumulating | 41 | USD | Accumulating | IE000GSIFIB0 | C71P |
Amundi Fed Funds US Dollar Cash UCITS ETF Dist | 9 | USD | Distributing | LU2090062352 | C101 |
🤯 Confused with all ISINs, tickers, and other financial jargon? Download our fool-proof step-by-step guide on how to invest in UCITS ETFs
You’ll learn what an ISIN is, how to pick the right exchange (if the fund is listed on more than one), which currency to invest in, how to save on fees, and how to make sure you hold your investments with regulated and trusted brokers.
Enter your email below to get a free copy of our ebook and invest in ETFs in no time.