Equity ETFs allow you to build a highly diversified portfolio of companies by holding shares in a single fund, rather than buying individual stocks. These funds pool stocks from specific sectors, regions, or track indexes like the S&P 500. For example, an ETF can focus on industries such as technology, healthcare, or finance, and may target emerging markets or specific countries.
🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF (Acc) | 83,413 | USD | Accumulating | IE00B5BMR087 | SXR8 |
iShares Core MSCI World UCITS ETF USD (Acc) | 73,002 | USD | Accumulating | IE00B4L5Y983 | EUNL |
Vanguard S&P 500 UCITS ETF | 38,302 | USD | Distributing | IE00B3XXRP09 | VUSA |
Invesco S&P 500 UCITS ETF | 21,436 | USD | Accumulating | IE00B3YCGJ38 | P500 |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 18,794 | USD | Accumulating | IE00BKM4GZ66 | IS3N |
iShares Core S&P 500 UCITS ETF USD (Dist) | 15,671 | USD | Distributing | IE0031442068 | IUSA |
iShares Core FTSE 100 UCITS ETF (Dist) | 14,146 | GBP | Distributing | IE0005042456 | IUSZ |
Vanguard FTSE All-World UCITS ETF Distributing | 14,008 | USD | Distributing | IE00B3RBWM25 | VGWL |
iShares MSCI ACWI UCITS ETF USD (Acc) | 13,708 | USD | Accumulating | IE00B6R52259 | IUSQ |
iShares Nasdaq 100 UCITS ETF (Acc) | 13,098 | USD | Accumulating | IE00B53SZB19 | SXRV |
Fund name | 5y Return | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Nasdaq 100 UCITS ETF (Acc) | 138.14% | USD | Accumulating | IE00B53SZB19 | SXRV |
Invesco S&P 500 UCITS ETF | 95.20% | USD | Accumulating | IE00B3YCGJ38 | P500 |
Vanguard S&P 500 UCITS ETF | 93.21% | USD | Distributing | IE00B3XXRP09 | VUSA |
iShares Core S&P 500 UCITS ETF USD (Dist) | 93.32% | USD | Distributing | IE0031442068 | IUSA |
iShares Core S&P 500 UCITS ETF (Acc) | 93.16% | USD | Accumulating | IE00B5BMR087 | SXR8 |
iShares Core MSCI World UCITS ETF USD (Acc) | 73.97% | USD | Accumulating | IE00B4L5Y983 | EUNL |
Vanguard FTSE All-World UCITS ETF Distributing | 66.01% | USD | Distributing | IE00B3RBWM25 | VGWL |
iShares MSCI ACWI UCITS ETF USD (Acc) | 65.88% | USD | Accumulating | IE00B6R52259 | IUSQ |
iShares Core FTSE 100 UCITS ETF (Dist) | 42.31% | GBP | Distributing | IE0005042456 | IUSZ |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 23.43% | USD | Accumulating | IE00BKM4GZ66 | IS3N |
đź“‹ Equity ETFs
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF (Acc) | 81,578 | USD | Accumulating | IE00B5BMR087 | SXR8 |
Vanguard S&P 500 UCITS ETF | 38,108 | USD | Distributing | IE00B3XXRP09 | VUSA |
Invesco S&P 500 UCITS ETF | 21,434 | USD | Accumulating | IE00B3YCGJ38 | P500 |
iShares Core S&P 500 UCITS ETF USD (Dist) | 15,232 | USD | Distributing | IE0031442068 | IUSA |
iShares Core FTSE 100 UCITS ETF (Dist) | 13,988 | GBP | Distributing | IE0005042456 | IUSZ |
Vanguard S&P 500 UCITS ETF (USD) Accumulating | 12,733 | USD | Accumulating | IE00BFMXXD54 | VUAA |
iShares Nasdaq 100 UCITS ETF (Acc) | 12,682 | USD | Accumulating | IE00B53SZB19 | SXRV |
SPDR S&P 500 UCITS ETF (Dist) | 10,890 | USD | Distributing | IE00B6YX5C33 | SPY5 |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Dist) | 8,683 | USD | Distributing | IE00BHZPJ890 | OM3L |
JPMorgan US Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 8,390 | USD | Accumulating | IE00BF4G7076 | JREU |
iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | 7,482 | USD | Accumulating | IE00B3WJKG14 | QDVE |
Xtrackers MSCI USA ESG UCITS ETF 1C | 7,373 | USD | Accumulating | IE00BFMNPS42 | XZMU |
Xtrackers MSCI USA UCITS ETF 1C | 7,044 | USD | Accumulating | IE00BJ0KDR00 | XD9U |
iShares MSCI USA ESG Screened UCITS ETF USD (Acc) | 6,804 | USD | Accumulating | IE00BFNM3G45 | SGAS |
Invesco EQQQ Nasdaq-100 UCITS ETF | 6,779 | USD | Distributing | IE0032077012 | EQQQ |
Xtrackers S&P 500 Equal Weight UCITS ETF 1C | 6,359 | USD | Accumulating | IE00BLNMYC90 | XDEW |
iShares Core DAX UCITS ETF (DE) | 6,262 | EUR | Accumulating | DE0005933931 | EXS1 |
iShares MSCI USA ESG Enhanced UCITS ETF USD (Acc) | 6,254 | USD | Accumulating | IE00BHZPJ908 | EDMU |
HSBC S&P 500 UCITS ETF USD | 6,185 | USD | Distributing | IE00B5KQNG97 | H4ZF |
iShares S&P 500 EUR Hedged UCITS ETF (Acc) | 5,772 | EUR Hedged | Accumulating | IE00B3ZW0K18 | IBCF |
iShares S&P 500 Swap UCITS ETF USD (Acc) | 5,545 | USD | Accumulating | IE00BMTX1Y45 | I500 |
iShares MSCI India UCITS ETF USD (Acc) | 5,220 | USD | Accumulating | IE00BZCQB185 | QDV5 |
iShares Core MSCI Japan IMI UCITS ETF | 4,907 | USD | Accumulating | IE00B4L5YX21 | EUNN |
iShares MSCI USA SRI UCITS ETF USD (Acc) | 4,784 | USD | Accumulating | IE00BYVJRR92 | QDVR |
Invesco MSCI USA UCITS ETF | 4,780 | USD | Accumulating | IE00B60SX170 | SC0H |
Amundi S&P 500 II UCITS ETF Acc | 4,772 | EUR | Accumulating | LU1135865084 | LYP7 |
Xtrackers S&P 500 Swap UCITS ETF 1C | 4,721 | USD | Accumulating | LU0490618542 | D5BM |
Vanguard FTSE 100 UCITS ETF Distributing | 4,452 | GBP | Distributing | IE00B810Q511 | VUKE |
Amundi S&P 500 ESG UCITS ETF UCITS ETF Acc | 4,436 | EUR | Accumulating | IE000KXCEXR3 | F500 |
Xtrackers DAX UCITS ETF 1C | 4,422 | EUR | Accumulating | LU0274211480 | DBXD |
Xtrackers S&P 500 Swap UCITS ETF 1D | 4,221 | USD | Distributing | LU2009147757 | XSXD |
SPDR S&P 500 UCITS ETF (Acc) | 3,965 | USD | Accumulating | IE000XZSV718 | SPYL |
iShares Nasdaq 100 UCITS ETF (DE) | 3,881 | USD | Distributing | DE000A0F5UF5 | EXXT |
Xtrackers MSCI USA Swap UCITS ETF 1C | 3,806 | USD | Accumulating | LU0274210672 | XMUS |
Amundi ETF S&P 500 UCITS ETF USD | 3,776 | USD | Accumulating | LU1681049018 | 10AP |
Invesco S&P 500 UCITS ETF Dist | 3,552 | USD | Distributing | IE00BYML9W36 | D500 |
SPDR S&P 500 ESG Leaders UCITS ETF (Acc) | 3,479 | USD | Accumulating | IE00BH4GPZ28 | SPPY |
SPDR S&P US Dividend Aristocrats UCITS ETF | 3,281 | USD | Distributing | IE00B6YX5D40 | SPYD |
Amundi CAC 40 UCITS ETF Dist | 3,280 | EUR | Distributing | FR0007052782 | LYY |
Amundi MSCI Japan UCITS ETF Acc | 3,204 | JPY | Accumulating | LU1781541252 | LCUJ |
Amundi S&P 500 II UCITS ETF EUR Dist | 2,913 | EUR | Distributing | LU0496786574 | LYPS |
Invesco S&P 500 ESG UCITS ETF Acc | 2,869 | USD | Accumulating | IE00BKS7L097 | 5ESG |
SPDR Russell 2000 US Small Cap UCITS ETF | 2,860 | USD | Accumulating | IE00BJ38QD84 | ZPRR |
Amundi Nasdaq-100 II UCITS ETF Acc | 2,857 | EUR | Accumulating | LU1829221024 | LYMS |
BNP Paribas Easy S&P 500 UCITS ETF USD | 2,784 | USD | Accumulating | FR0011550177 | ESAP |
iShares MSCI Brazil UCITS ETF (DE) USD (Acc) | 2,668 | USD | Accumulating | DE000A0Q4R85 | 4BRZ |
iShares Core FTSE 100 UCITS ETF GBP (Acc) | 2,664 | GBP | Accumulating | IE00B53HP851 | SXRW |
UBS ETF (IE) MSCI USA ESG Leaders UCITS ETF (USA) A-acc | 2,661 | USD | Accumulating | IE00063GNWK1 | CSY2 |
UBS ETF (IE) S&P 500 ESG UCITS ETF USD A-Acc | 2,660 | USD | Accumulating | IE00BHXMHL11 | 4UBQ |
BNP Paribas Easy S&P 500 UCITS ETF EUR | 2,587 | EUR | Accumulating | FR0011550185 | ESEE |
UBS ETF (IE) MSCI USA NSL UCITS ETF (USA) A-acc | 2,563 | USD | Accumulating | IE000OULL4R4 | CSY1 |
Vanguard FTSE 250 UCITS ETF Distributing | 2,521 | GBP | Distributing | IE00BKX55Q28 | VMID |
Amundi S&P 500 II UCITS ETF USD Dist | 2,506 | USD | Distributing | LU0496786657 | 6TVM |
Xtrackers MSCI Japan UCITS ETF 1C | 2,500 | USD | Accumulating | LU0274209740 | DBXJ |
Ossiam Shiller Barclays CAPE® US Sector Value TR UCITS ETF 1C (USD) | 2,441 | USD | Accumulating | LU1079841513 | EUPC |
Invesco MSCI USA ESG Universal Screened UCITS ETF Acc | 2,413 | USD | Accumulating | IE00BJQRDM08 | ESGU |
Amundi S&P 500 UCITS ETF EUR (C) | 2,371 | EUR | Accumulating | LU1681048804 | AUM5 |
iShares S&P 500 Health Care Sector UCITS ETF (Acc) | 2,219 | USD | Accumulating | IE00B43HR379 | QDVG |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Dist | 2,191 | USD | Distributing | IE000UZTA1X0 | WEBE |
Vanguard FTSE Japan UCITS ETF Distributing | 2,161 | USD | Distributing | IE00B95PGT31 | VJPN |
Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF Dist | 2,148 | EUR | Distributing | IE000QQ8Z0D8 | LYYB |
iShares S&P 500 Equal Weight UCITS ETF USD (Acc) | 2,125 | USD | Accumulating | IE000MLMNYS0 | O4J0 |
Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF Acc | 2,114 | EUR | Accumulating | IE0006IP4XZ8 | USAC |
Invesco EQQQ Nasdaq-100 UCITS ETF Acc | 2,074 | USD | Accumulating | IE00BFZXGZ54 | EQQB |
iShares MSCI China A UCITS ETF | 2,044 | USD | Accumulating | IE00BQT3WG13 | 36BZ |
Xtrackers MSCI Japan ESG UCITS ETF 1C | 2,003 | USD | Accumulating | IE00BG36TC12 | XZMJ |
Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF Acc | 1,895 | EUR | Accumulating | IE000R85HL30 | WEBD |
SPDR S&P 400 US Mid Cap UCITS ETF | 1,875 | USD | Accumulating | IE00B4YBJ215 | SPY4 |
iShares Edge MSCI USA Quality Factor UCITS ETF | 1,867 | USD | Accumulating | IE00BD1F4L37 | QDVB |
iShares S&P SmallCap 600 UCITS ETF | 1,688 | USD | Distributing | IE00B2QWCY14 | IUS3 |
Xtrackers Nikkei 225 UCITS ETF 1D | 1,686 | JPY | Distributing | LU0839027447 | XDJP |
iShares Edge MSCI USA Value Factor UCITS ETF | 1,634 | USD | Accumulating | IE00BD1F4M44 | QDVI |
Vanguard FTSE 100 UCITS ETF (GBP) Accumulating | 1,592 | GBP | Accumulating | IE00BFMXYP42 | VUKG |
Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Acc | 1,591 | USD | Accumulating | IE000O5FBC47 | ZPA5 |
UBS ETF (IE) MSCI USA UCITS ETF (USD) A-acc | 1,504 | USD | Accumulating | IE00BD4TXS21 | 4UBB |
Xtrackers MSCI USA Information Technology UCITS ETF 1D | 1,498 | USD | Distributing | IE00BGQYRS42 | XUTC |
iShares MSCI USA Small Cap ESG Enhanced UCITS ETF (Acc) | 1,488 | USD | Accumulating | IE00B3VWM098 | SXRG |
iShares Edge S&P 500 Minimum Volatility UCITS ETF (Acc) | 1,479 | USD | Accumulating | IE00B6SPMN59 | IBCK |
Xtrackers MSCI USA Swap UCITS ETF 1D | 1,467 | USD | Distributing | LU2581375073 | XUSW |
UBS ETF (LU) MSCI USA Socially Responsible UCITS ETF (USD) A-dis | 1,449 | USD | Distributing | LU0629460089 | UIMP |
UBS ETF (IE) Factor MSCI USA Quality ESG UCITS ETF (USD) A-dis | 1,420 | USD | Distributing | IE00BX7RRJ27 | UBUT |
Invesco S&P 500 EUR Hedged UCITS ETF | 1,416 | EUR Hedged | Accumulating | IE00BRKWGL70 | E500 |
BNP Paribas Easy MSCI Japan ESG Filtered Min TE UCITS ETF | 1,380 | EUR | Accumulating | LU1291102447 | EJAP |
Xtrackers Swiss Large Cap UCITS ETF 1D | 1,322 | CHF | Distributing | LU0274221281 | XSMI |
iShares MSCI Japan ESG Screened UCITS ETF USD (Acc) | 1,309 | USD | Accumulating | IE00BFNM3L97 | SGAJ |
Deka DAX UCITS ETF | 1,306 | EUR | Accumulating | DE000ETFL011 | EL4A |
iShares MSCI USA UCITS ETF (Acc) | 1,301 | USD | Accumulating | IE00B52SFT06 | SXR4 |
iShares MSCI Japan ESG Enhanced UCITS ETF USD (Acc) | 1,254 | USD | Accumulating | IE00BHZPJ452 | EDMJ |
Amundi Prime Japan UCITS ETF DR (D) | 1,219 | JPY | Distributing | LU1931974775 | PR1J |
iShares S&P 500 Financials Sector UCITS ETF (Acc) | 1,217 | USD | Accumulating | IE00B4JNQZ49 | QDVH |
Xtrackers Russell 2000 UCITS ETF 1C | 1,197 | USD | Accumulating | IE00BJZ2DD79 | XRS2 |
Amundi Nasdaq 100 UCITS ETF EUR (C) | 1,187 | EUR | Accumulating | LU1681038243 | 6AQQ |
Amundi MSCI India II UCITS ETF EUR Acc | 1,155 | EUR | Accumulating | FR0010361683 | LYMD |
Amundi DAX UCITS ETF Dist | 1,143 | EUR | Distributing | LU2611732046 | C001 |
Invesco Nasdaq-100 ESG UCITS ETF Acc | 1,125 | USD | Accumulating | IE000COQKPO9 | N1ES |
iShares MSCI Japan UCITS ETF (Dist) | 1,080 | USD | Distributing | IE00B02KXH56 | IQQJ |
iShares Dow Jones Industrial Average UCITS ETF (Acc) | 1,057 | USD | Accumulating | IE00B53L4350 | SXRU |
Fidelity US Quality Income UCITS ETF | 1,043 | USD | Distributing | IE00BYXVGX24 | FUSD |
BNP Paribas Easy S&P 500 UCITS ETF EUR Hedged | 1,042 | EUR Hedged | Accumulating | FR0013041530 | ESEH |
iShares UK Dividend UCITS ETF | 1,036 | GBP | Distributing | IE00B0M63060 | IQQD |
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core MSCI World UCITS ETF USD (Acc) | 73,222 | USD | Accumulating | IE00B4L5Y983 | EUNL |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 19,098 | USD | Accumulating | IE00BKM4GZ66 | IS3N |
Vanguard FTSE All-World UCITS ETF Distributing | 14,112 | USD | Distributing | IE00B3RBWM25 | VGWL |
iShares MSCI ACWI UCITS ETF USD (Acc) | 13,774 | USD | Accumulating | IE00B6R52259 | IUSQ |
Vanguard FTSE All-World UCITS ETF (USD) Accumulating | 12,641 | USD | Accumulating | IE00BK5BQT80 | VWCE |
Xtrackers MSCI World UCITS ETF 1C | 11,437 | USD | Accumulating | IE00BJ0KDQ92 | XDWD |
HSBC MSCI World UCITS ETF USD | 9,095 | USD | Distributing | IE00B4X9L533 | H4ZJ |
Amundi Stoxx Europe 600 UCITS ETF Acc | 8,394 | EUR | Accumulating | LU0908500753 | LYP6 |
iShares Core MSCI Europe UCITS ETF EUR (Dist) | 7,850 | EUR | Distributing | IE00B1YZSC51 | IQQY |
iShares Core MSCI Europe UCITS ETF EUR (Acc) | 7,657 | EUR | Accumulating | IE00B4K48X80 | EUNK |
SPDR MSCI World UCITS ETF | 7,292 | USD | Accumulating | IE00BFY0GT14 | SPPW |
iShares EURO STOXX 50 UCITS ETF (DE) | 7,085 | EUR | Distributing | DE0005933956 | EXW1 |
iShares MSCI World SRI UCITS ETF EUR (Acc) | 6,941 | EUR | Accumulating | IE00BYX2JD69 | 2B7K |
Amundi MSCI World II UCITS ETF Dist | 6,744 | EUR | Distributing | FR0010315770 | LYYA |
iShares MSCI World UCITS ETF (Dist) | 6,580 | USD | Distributing | IE00B0M62Q58 | IQQW |
iShares STOXX Europe 600 UCITS ETF (DE) | 6,206 | EUR | Distributing | DE0002635307 | EXSA |
Amundi MSCI World V UCITS ETF Acc | 5,640 | USD | Accumulating | LU1781541179 | LCUW |
Xtrackers MSCI World ESG UCITS ETF 1C | 5,619 | USD | Accumulating | IE00BZ02LR44 | XZW0 |
Xtrackers MSCI Emerging Markets UCITS ETF 1C | 5,077 | USD | Accumulating | IE00BTJRMP35 | XMME |
JPMorgan Global Research Enhanced Index Equity (ESG) UCITS ETF USD (acc) | 4,918 | USD | Accumulating | IE00BF4G6Y48 | JREG |
Invesco MSCI World UCITS ETF Acc | 4,755 | USD | Accumulating | IE00B60SX394 | SC0J |
Vanguard FTSE All-World High Dividend Yield UCITS ETF Distributing | 4,478 | USD | Distributing | IE00B8GKDB10 | VGWD |
Amundi MSCI World III UCITS ETF Dist | 4,461 | USD | Distributing | LU2572257124 | AHYQ |
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | 4,398 | EUR | Accumulating | IE00B53L3W79 | SXRT |
Xtrackers MSCI Europe UCITS ETF 1C | 4,333 | USD | Accumulating | LU0274209237 | XMEU |
iShares MSCI EM UCITS ETF (Dist) | 4,301 | USD | Distributing | IE00B0M63177 | IQQE |
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | 4,174 | USD | Accumulating | IE00BHZPJ239 | EDM2 |
UBS ETF (LU) MSCI World Socially Responsible UCITS ETF (USD) A-dis | 4,138 | USD | Distributing | LU0629459743 | UIMM |
Xtrackers MSCI World Swap UCITS ETF 1C | 4,056 | USD | Accumulating | LU0274208692 | DBXW |
iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Dist) | 3,946 | EUR | Distributing | IE00BHZPJ676 | EMNU |
Xtrackers EURO STOXX 50 UCITS ETF 1C | 3,929 | EUR | Accumulating | LU0380865021 | XESC |
Xtrackers EURO STOXX 50 UCITS ETF 1D | 3,918 | EUR | Distributing | LU0274211217 | XESX |
iShares MSCI Europe SRI UCITS ETF (Acc) | 3,897 | EUR | Accumulating | IE00B52VJ196 | IUSK |
Xtrackers MSCI World Information Technology UCITS ETF 1C | 3,874 | USD | Accumulating | IE00BM67HT60 | XDWT |
iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) | 3,849 | EUR | Distributing | IE0008471009 | EUN2 |
iShares MSCI World ESG Enhanced UCITS ETF USD (Acc) | 3,829 | USD | Accumulating | IE00BHZPJ569 | EDMW |
Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Acc | 3,757 | EUR | Accumulating | IE000Y77LGG9 | XAMB |
Amundi MSCI World UCITS ETF EUR (C) | 3,755 | EUR | Accumulating | LU1681043599 | AMEW |
iShares MSCI World Small Cap UCITS ETF | 3,734 | USD | Accumulating | IE00BF4RFH31 | IUSN |
iShares Edge MSCI World Quality Factor UCITS ETF (Acc) | 3,596 | USD | Accumulating | IE00BP3QZ601 | IS3Q |
iShares Core MSCI EMU UCITS ETF EUR (Acc) | 3,566 | EUR | Accumulating | IE00B53QG562 | SXR7 |
iShares Edge MSCI World Value Factor UCITS ETF | 3,512 | USD | Accumulating | IE00BP3QZB59 | IS3S |
Xtrackers MSCI AC World ESG Screened UCITS ETF 1C | 3,413 | EUR | Accumulating | IE00BGHQ0G80 | XMAW |
Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C | 3,178 | USD | Accumulating | IE00BGV5VN51 | XAIX |
iShares MSCI World EUR Hedged UCITS ETF (Acc) | 3,087 | EUR Hedged | Accumulating | IE00B441G979 | IBCH |
iShares MSCI EM UCITS ETF (Acc) | 3,035 | USD | Accumulating | IE00B4L5YC18 | EUNM |
Vanguard FTSE Developed Europe UCITS ETF Distributing | 2,996 | EUR | Distributing | IE00B945VV12 | VGEU |
iShares MSCI EM IMI ESG Screened UCITS ETF USD (Acc) | 2,969 | USD | Accumulating | IE00BFNM3P36 | AYEM |
Amundi Index MSCI Emerging Markets UCITS ETF DR (C) | 2,911 | EUR | Accumulating | LU1437017350 | 10AF |
Xtrackers MSCI World UCITS ETF 1D | 2,909 | USD | Distributing | IE00BK1PV551 | XDWL |
Amundi EURO STOXX 50 II UCITS ETF Acc | 2,802 | EUR | Accumulating | FR0007054358 | LYSX |
iShares Automation & Robotics UCITS ETF | 2,791 | USD | Accumulating | IE00BYZK4552 | 2B76 |
iShares MSCI EM SRI UCITS ETF | 2,775 | USD | Accumulating | IE00BYVJRP78 | QDVS |
Deka MSCI World UCITS ETF Distribution | 2,770 | EUR | Distributing | DE000ETFL508 | ELFW |
Vanguard FTSE Developed World UCITS ETF Acc | 2,728 | USD | Accumulating | IE00BK5BQV03 | VGVF |
Xtrackers MSCI World Health Care UCITS ETF 1C | 2,717 | USD | Accumulating | IE00BM67HK77 | XDWH |
SPDR MSCI ACWI UCITS ETF | 2,710 | USD | Accumulating | IE00B44Z5B48 | SPYY |
Xtrackers STOXX Europe 600 UCITS ETF 1C | 2,670 | EUR | Accumulating | LU0328475792 | XSX6 |
iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | 2,638 | USD | Accumulating | IE00B8FHGS14 | IQQ0 |
iShares Global Clean Energy UCITS ETF USD (Dist) | 2,621 | USD | Distributing | IE00B1XNHC34 | IQQH |
iShares Core MSCI Pacific ex Japan UCITS ETF (Acc) | 2,551 | USD | Accumulating | IE00B52MJY50 | SXR1 |
iShares STOXX Global Select Dividend 100 UCITS ETF (DE) | 2,416 | EUR | Distributing | DE000A0F5UH1 | ISPA |
iShares MSCI EM Asia UCITS ETF (Acc) | 2,392 | USD | Accumulating | IE00B5L8K969 | CEBL |
Amundi EURO STOXX 50 UCITS ETF EUR (C) | 2,324 | EUR | Accumulating | LU1681047236 | V50A |
HSBC MSCI Emerging Markets UCITS ETF USD | 2,279 | USD | Distributing | IE00B5SSQT16 | H410 |
Amundi MSCI Emerging Markets UCITS ETF EUR (C) | 2,209 | EUR | Accumulating | LU1681045370 | AMEM |
VanEck Semiconductor UCITS ETF | 2,146 | USD | Accumulating | IE00BMC38736 | VVSM |
L&G Cyber Security UCITS ETF | 2,141 | USD | Accumulating | IE00BYPLS672 | USPY |
iShares Global Water UCITS ETF | 2,141 | USD | Distributing | IE00B1TXK627 | IQQQ |
Vanguard FTSE Emerging Markets UCITS ETF Distributing | 2,138 | USD | Distributing | IE00B3VVMM84 | VFEM |
Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) | 2,137 | EUR | Accumulating | LU1861137484 | MIVB |
Vanguard FTSE Developed Europe ex UK UCITS ETF Distributing | 2,121 | EUR | Distributing | IE00BKX55S42 | VERX |
Vanguard FTSE North America UCITS ETF Distributing | 2,119 | USD | Distributing | IE00BKX55R35 | VNRT |
iShares Dow Jones Global Titans 50 UCITS ETF (DE) | 2,099 | EUR | Distributing | DE0006289382 | EXI2 |
Amundi Index ETF MSCI Europe UCITS ETF DR (C) | 2,096 | EUR | Accumulating | LU1437015735 | A4HZ |
iShares EURO STOXX UCITS ETF (DE) | 2,084 | EUR | Distributing | DE000A0D8Q07 | EXSI |
Amundi MSCI Emerging Markets II UCITS ETF Dist | 1,895 | USD | Distributing | LU2573966905 | AE5A |
Amundi S&P Eurozone PAB Net Zero Ambition UCITS ETF Acc | 1,852 | EUR | Accumulating | LU2195226068 | ZPAB |
iShares MSCI EMU ESG Enhanced UCITS ETF EUR (Acc) | 1,848 | EUR | Accumulating | IE00BHZPJ015 | EDM4 |
Amundi MSCI World UCITS ETF Acc | 1,838 | USD | Accumulating | IE000BI8OT95 | MWRE |
Amundi MSCI World Information Technology UCITS ETF EUR Acc | 1,822 | EUR | Accumulating | LU0533033667 | LYPG |
Xtrackers MSCI Europe Small Cap UCITS ETF 1C | 1,792 | USD | Accumulating | LU0322253906 | XXSC |
iShares Edge MSCI World Momentum Factor UCITS ETF (Acc) | 1,778 | USD | Accumulating | IE00BP3QZ825 | IS3R |
iShares STOXX Europe 600 Banks UCITS ETF (DE) | 1,749 | EUR | Distributing | DE000A0F5UJ7 | EXV1 |
JPMorgan Europe Research Enhanced Index Equity (ESG) UCITS ETF EUR (acc) | 1,736 | EUR | Accumulating | IE00BF4G7183 | JREE |
Amundi MSCI World ESG Leaders UCITS ETF Acc | 1,734 | USD | Accumulating | IE00016PSX47 | MWOP |
Xtrackers MSCI World Swap UCITS ETF 1D | 1,727 | USD | Distributing | LU2263803533 | XWD1 |
Xtrackers MSCI World Value Factor UCITS ETF 1C | 1,721 | USD | Accumulating | IE00BL25JM42 | XDEV |
SPDR MSCI ACWI IMI UCITS ETF USD Unhedged (Acc) | 1,704 | USD | Accumulating | IE00B3YLTY66 | SPYI |
Xtrackers MSCI World Quality Factor UCITS ETF 1C | 1,696 | USD | Accumulating | IE00BL25JL35 | XDEQ |
iShares MSCI World SRI UCITS ETF USD (Dist) | 1,573 | USD | Distributing | IE00BDZZTM54 | 2B7J |
iShares MSCI Europe ESG Enhanced UCITS ETF EUR (Acc) | 1,568 | EUR | Accumulating | IE00BHZPJ783 | EDM6 |
Amundi Index MSCI Europe ESG Broad CTB UCITS ETF DR EUR (C) | 1,562 | EUR | Accumulating | LU1681042609 | CEUG |
Amundi MSCI Water ESG Screened UCITS ETF Dist | 1,549 | EUR | Distributing | FR0010527275 | LYM8 |
iShares Gold Producers UCITS ETF | 1,532 | USD | Accumulating | IE00B6R52036 | IS0E |
Fidelity Sustainable Research Enhanced Emerging Markets Equity UCITS ETF Acc | 1,509 | USD | Accumulating | IE00BLRPN388 | FYER |
iShares MSCI EM ex-China UCITS ETF USD (Acc) | 1,456 | USD | Accumulating | IE00BMG6Z448 | 84X0 |
Xtrackers MSCI World ESG Screened UCITS ETF 1C | 1,451 | USD | Accumulating | IE00BKX55Q28 | XDEB |
Lyxor MSCI World UCITS ETF Acc | 1,422 | USD | Accumulating | LU0496786574 | MWDA |
HSBC MSCI World ETF Acc | 1,412 | USD | Accumulating | IE00B4X9L533 | HWSA |
Amundi Index MSCI Pacific ex-Japan UCITS ETF | 1,380 | USD | Accumulating | LU0750346915 | IXPC |
iShares S&P 500 UCITS ETF | 1,365 | USD | Distributing | IE00B5BMR087 | IUSA |
SPDR S&P 500 UCITS ETF | 1,358 | USD | Accumulating | IE00B6YX5C33 | SPX5 |
Lyxor MSCI ACWI UCITS ETF Acc | 1,345 | USD | Accumulating | LU1812090541 | ACWI |
Vanguard S&P 500 UCITS ETF | 1,320 | USD | Accumulating | IE00B3XXRP09 | VUSA |
iShares Core MSCI World UCITS ETF USD Hedged Acc | 1,295 | USD | Accumulating | IE00BD8KRQ49 | IWDA |
HSBC MSCI Europe UCITS ETF | 1,287 | EUR | Distributing | IE00B5VX6D21 | H4XJ |
Xtrackers MSCI World Consumer Discretionary UCITS ETF | 1,255 | USD | Accumulating | IE00BM67HX03 | XDWT |
Lyxor MSCI World Health Care UCITS ETF Acc | 1,241 | USD | Accumulating | LU1829218581 | HCWT |
iShares MSCI World UCITS ETF EUR Hedged Acc | 1,205 | EUR | Accumulating | IE00B4K48X80 | HDWD |
HSBC MSCI World Climate Paris Aligned UCITS ETF | 1,188 | USD | Accumulating | IE00BM67HK83 | CLWT |
Fund Name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
