Bond ETFs provide a straightforward way to diversify your portfolio across a wide range of bonds. These funds bundle bonds from different sectors, regions, or even follow well-known bond indexes. For instance, a bond ETF might focus on government or corporate bonds, short-term or long-term maturities, or bonds issued by specific regions like the U.S. or emerging markets.
🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core EUR Corporate Bond UCITS ETF (Dist) | 12,022 | EUR | Distributing | IE00B3F81R35 | EUN5 |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | 11,311 | USD | Accumulating | IE00BGSF1X88 | IBC1 |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | 6,490 | USD | Accumulating | IE00BLF7VX27 | SPPU |
iShares USD Corporate Bond UCITS ETF (Dist) | 5,688 | USD | Distributing | IE0032895942 | IBCD |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | 5,176 | EUR | Distributing | IE00B66F4759 | EUNW |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | 5,131 | USD | Accumulating | IE00B3VWN393 | SXRL |
iShares Core Euro Government Bond UCITS ETF (Dist) | 4,708 | EUR | Distributing | IE00B4WXJJ64 | EUNH |
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | 4,648 | USD | Distributing | IE00B2NPKV68 | IUS7 |
iShares EUR Corporate Bond ESG UCITS ETF (Dist) | 4,563 | EUR | Distributing | IE00BYZTVT56 | OM3F |
iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) | 4,315 | USD | Accumulating | IE00BYXPSP02 | IS0F |
Fund name | 5y return | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
SPDR Refinitiv Global Convertible Bond UCITS ETF | 32.76% | USD | Distributing | IE00BNH72088 | ZPRC |
VanEck Global Fallen Angel High Yield Bond UCITS ETF | 26.35% | USD | Accumulating | IE00BF540Z61 | GFEA |
SPDR Refinitiv Global Convertible Bond EUR Hedged UCITS ETF | 26.10% | EUR Hedged | Accumulating | IE00BDT6FP91 | SPF1 |
iShares Fallen Angels High Yield Corporate Bond UCITS ETF | 25.51% | USD | Distributing | IE00BYM31M36 | QDVQ |
iShares Fallen Angels High Yield Corporate Bond UCITS ETF USD (Acc) | 25.42% | USD | Accumulating | IE00BDFJYP58 | 2B7X |
iShares China CNY Bond UCITS ETF USD (Dist) | 23.74% | USD | Distributing | IE00BYPC1H27 | ICGB |
Amundi US Inflation Expectations 10Y UCITS ETF Acc | 23.57% | USD | Accumulating | LU1390062831 | UINF |
PIMCO US Short-Term High Yield Corporate Bond Index UCITS ETF Dist | 23.51% | USD | Distributing | IE00B7N3YW49 | PJSC |
iShares Global High Yield Corp Bond CHF Hedged UCITS ETF (Dist) | 22.39% | CHF Hedged | Distributing | IE00B988C465 | AYEY |
iShares USD Corporate Bond Interest Rate Hedged UCITS ETF USD (Acc) | 22.38% | USD | Accumulating | IE00BZ173W74 | OM3I |
đź“‹ Bond ETFs
Fund name | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
---|---|---|---|---|---|
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | USD | 11,436 | Accumulating | IE00BGSF1X88 | IBC1 |
iShares USD Treasury Bond 3-7yr UCITS ETF (Acc) | USD | 5,127 | Accumulating | IE00B3VWN393 | SXRL |
iShares USD Treasury Bond 7-10yr UCITS ETF (Acc) | USD | 4,349 | Accumulating | IE00B3VWN518 | SXRM |
iShares USD Treasury Bond 7-10yr UCITS ETF (Dist) | USD | 4,249 | Distributing | IE00B1FZS798 | IUSM |
iShares USD Treasury Bond 1-3yr UCITS ETF (Acc) | USD | 4,156 | Accumulating | IE00BYXPSP02 | IS0F |
iShares Core UK Gilts UCITS ETF | GBP | 3,173 | Distributing | IE00B1FZSB30 | 2B7M |
iShares USD Treasury Bond 1-3yr UCITS ETF (Dist) | USD | 2,949 | Distributing | IE00B14X4S71 | IUSU |
iShares USD Treasury Bond 20+yr UCITS ETF USD (Acc) | USD | 2,500 | Accumulating | IE00BFM6TC58 | SXRC |
iShares USD TIPS UCITS ETF USD (Acc) | USD | 2,152 | Accumulating | IE00B1FZSC47 | IUST |
iShares USD Treasury Bond 1-3yr UCITS ETF EUR Hedged (Acc) | EUR Hedged | 2,024 | Accumulating | IE00BDFK1573 | 2B7S |
iShares USD Treasury Bond 7-10yr UCITS ETF EUR (Dist) | EUR Hedged | 1,832 | Distributing | IE00BGPP6697 | IBB1 |
iShares USD Floating Rate Bond UCITS ETF USD (Acc) | USD | 1,732 | Accumulating | IE00BDFGJ627 | QDV4 |
iShares USD Treasury Bond 20+yr UCITS ETF (Dist) | USD | 1,688 | Distributing | IE00BSKRJZ44 | IS04 |
iShares USD Treasury Bond 20+yr UCITS ETF EUR Hedged (Dist) | EUR Hedged | 1,626 | Distributing | IE00BD8PGZ49 | IUSV |
iShares eb.rexx Government Germany 0-1yr UCITS ETF (DE) | EUR | 1,560 | Distributing | DE000A0Q4RZ9 | EXVM |
Xtrackers II US Treasuries UCITS ETF 1D | USD | 1,421 | Distributing | LU0429459356 | XUTD |
Xtrackers II US Treasuries UCITS ETF 2D – EUR Hedged | EUR Hedged | 1,243 | Distributing | LU1399300455 | XUTE |
iShares China CNY Bond UCITS ETF USD (Dist) | USD | 1,149 | Distributing | IE00BYPC1H27 | ICGB |
Vanguard USD Treasury Bond UCITS ETF Accumulating | USD | 1,141 | Accumulating | IE00BGYWFS63 | VAGT |
Vanguard U.S. Treasury 0-1 Year Bond UCITS ETF (USD) Accumulating | USD | 1,010 | Accumulating | IE00BLRPPV00 | VUCF |
iShares Italy Government Bond UCITS ETF EUR (Dist) | EUR | 953 | Distributing | IE00B7LW6Y90 | IS0M |
iShares GBP Index-Linked Gilts UCITS ETF | GBP | 865 | Distributing | IE00B1FZSD53 | 2B7T |
iShares USD Treasury Bond 3-7yr UCITS ETF EUR Hedged (Dist) | EUR Hedged | 802 | Distributing | IE00BGPP6473 | CBUE |
Amundi UK Government Bond UCITS ETF Dist | GBP | 800 | Distributing | LU1407892592 | LYTG |
iShares US Mortgage Backed Securities UCITS ETF | USD | 754 | Distributing | IE00BZ6V7883 | QDVP |
iShares France Government Bond UCITS ETF | EUR | 735 | Distributing | IE00B7LGZ558 | IS0K |
Amundi US Treasury Bond 7-10Y UCITS ETF EUR Hedged Acc | EUR Hedged | 727 | Accumulating | LU1407888137 | 7USH |
SPDR Bloomberg UK Gilt UCITS ETF | GBP | 704 | Distributing | IE00B3W74078 | SYBG |
L&G India INR Government Bond UCITS ETF USD Dist | USD | 666 | Distributing | IE00BL6K6H97 | TIGR |
Amundi US Treasury Bond 7-10Y UCITS ETF Acc | USD | 648 | Accumulating | LU1407887915 | USB7 |
Invesco US Treasury Bond 7-10 Year UCITS ETF Dist | USD | 648 | Distributing | IE00BF2FN646 | TRDX |
UBS ETF (LU) Bloomberg Japan Treasury 1-3 Year Bond UCITS ETF (JPY) A-acc | JPY | 629 | Accumulating | LU2098179695 | CHSD |
SPDR Bloomberg 15+ Year Gilt UCITS ETF | GBP | 623 | Distributing | IE00B6YX5L24 | SYBL |
UBS ETF (LU) Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (hedged to EUR) A-acc | EUR Hedged | 613 | Accumulating | LU1048315243 | UEF8 |
iShares China CNY Bond UCITS ETF USD Hedged (Dist) | USD Hedged | 595 | Distributing | IE00BKT6RT64 | AYEQ |
Vanguard USD Treasury Bond UCITS ETF Distributing | USD | 536 | Distributing | IE00BZ163M45 | VGTY |
Invesco US Treasury Bond 7-10 Year UCITS ETF EUR Hedged Dist | EUR Hedged | 523 | Distributing | IE00BF2FN869 | TRDE |
Vanguard USD Treasury Bond UCITS ETF EUR Hedged Accumulating | EUR Hedged | 520 | Accumulating | IE00BMX0B631 | VDTE |
SPDR Bloomberg Sterling Corporate Bond UCITS ETF | GBP | 517 | Distributing | IE00B4694Z11 | SYBS |
Xtrackers II Germany Government Bond UCITS ETF 1C | EUR | 494 | Accumulating | LU0643975161 | X03G |
JPMorgan BetaBuilders US Treasury Bond 0-1 yr UCITS ETF USD (Acc) | USD | 492 | Accumulating | IE00BJK3WF00 | BBLL |
Amundi Italy BTP Government Bond 10Y UCITS ETF Acc | EUR | 485 | Accumulating | LU1598691217 | LYT5 |
UBS ETF (LU) SBI Foreign AAA-BBB 1-5 ESG UCITS ETF (CHF) A-dis | CHF | 467 | Distributing | LU0879397742 | UEFY |
iShares Pfandbriefe UCITS ETF (DE) | EUR | 446 | Distributing | DE0002635265 | EXHE |
UBS ETF (LU) SBI Foreign AAA-BBB 5-10 ESG UCITS ETF (CHF) A-dis | CHF | 442 | Distributing | LU0879399441 | UEFZ |
Invesco US Treasury Bond UCITS ETF Dist | USD | 402 | Distributing | IE00BF2GFH28 | TRDS |
iShares USD Treasury Bond UCITS ETF USD (Dist) | USD | 385 | Distributing | IE00BK95B138 | SNA2 |
Amundi US Inflation Expectations 10Y UCITS ETF Acc | USD | 380 | Accumulating | LU1390062831 | UINF |
Invesco US Treasury Bond UCITS ETF EUR Hedged Dist | EUR Hedged | 379 | Distributing | IE00BF2GFK56 | TRFE |
iShares USD Treasury Bond 20+ UCITS ETF CHF Hedged (Dist) | CHF Hedged | 377 | Distributing | IE00BD8PH067 | AYEL |
iShares USD Treasury Bond 0-1yr UCITS ETF USD (Dist) | USD | 371 | Distributing | IE00BGR7L912 | IBCC |
SPDR Bloomberg US Treasury Bond UCITS ETF | USD | 359 | Distributing | IE00B44CND37 | SYBT |
iShares China CNY Bond UCITS ETF USD (Acc) | USD | 352 | Accumulating | IE00BKPSFD61 | AYER |
SPDR Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF | GBP | 334 | Distributing | IE00BCBJF711 | SYBQ |
iShares USD TIPS UCITS ETF EUR Hedged (Acc) | EUR Hedged | 332 | Accumulating | IE00BDZVH966 | IBC5 |
iShares Spain Government Bond UCITS ETF (Dist) | EUR | 330 | Distributing | IE00B428Z604 | IS0P |
iShares eb.rexx Government Germany 5.5-10.5yr UCITS ETF (DE) | EUR | 323 | Distributing | DE0006289499 | EXHD |
Deka Deutsche Boerse EUROGOV Germany 1-3 UCITS ETF | EUR | 309 | Distributing | DE000ETFL185 | EL4S |
iShares USD TIPS 0-5 UCITS ETF USD (Dist) | USD | 307 | Distributing | IE00BDQYWQ65 | SXRH |
Amundi US Treasury Bond Long Dated UCITS ETF Dist | USD | 303 | Distributing | LU1407890620 | DJAD |
SPDR Bloomberg 1-5 Year Gilt UCITS ETF | GBP | 301 | Distributing | IE00B6YX5K17 | SYB5 |
iShares USD Floating Rate Bond UCITS ETF | USD | 300 | Distributing | IE00BZ048462 | QDVY |
iShares eb.rexx Government Germany UCITS ETF (DE) | EUR | 297 | Distributing | DE0006289465 | EXHA |
Vanguard UK Gilt UCITS ETF Distributing | GBP | 296 | Distributing | IE00B42WWV65 | VGOV |
iShares USD Corporate Bond ESG 0-3yr UCITS ETF EUR Hedged (Acc) | EUR Hedged | 293 | Accumulating | IE00BG5QQ390 | IU0E |
Amundi US TIPS Government Inflation-Linked Bond UCITS ETF Dist | USD | 290 | Distributing | LU1452600270 | TIUP |
iShares eb.rexx Government Germany 1.5-2.5yr UCITS ETF (DE) | EUR | 285 | Distributing | DE0006289473 | EXHB |
Xtrackers US Treasuries Ultrashort Bond UCITS ETF 1C | USD | 279 | Accumulating | IE00BM97MR69 | XT01 |
SPDR Bloomberg US TIPS UCITS ETF | USD | 275 | Distributing | IE00BZ0G8977 | SYBY |
iShares USD Intermediate Credit Bond UCITS ETF | USD | 246 | Distributing | IE00BDQZ5152 | SXRF |
Xtrackers Japan Government Bond UCITS ETF 1C | JPY | 246 | Accumulating | LU0952581584 | XJSE |
UBS ETF (LU) Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (USD) A-dis | USD | 245 | Distributing | LU1048314949 | UEF7 |
iShares Germany Government Bond UCITS ETF (Dist) | EUR | 230 | Distributing | IE00B5V94313 | IS0L |
Deka US Treasury 7-10 UCITS ETF | USD | 212 | Distributing | DE000ETFL524 | ELFE |
Xtrackers II Germany Government Bond 0-1 UCITS ETF 1C | EUR | 200 | Accumulating | LU2641054551 | XG01 |
iShares eb.rexx Government Germany 2.5-5.5yr UCITS ETF (DE) | EUR | 197 | Distributing | DE0006289481 | EXHC |
Deka Deutsche Boerse EUROGOV Germany 5-10 UCITS ETF | EUR | 195 | Distributing | DE000ETFL201 | EL4U |
UBS ETF (LU) Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (hedged to EUR) A-acc | EUR Hedged | 190 | Accumulating | LU1215461325 | UET0 |
UBS ETF (LU) Bloomberg US Liquid Corporates UCITS ETF (hedged to EUR) A-acc | EUR Hedged | 184 | Accumulating | LU1048317025 | UEF0 |
UBS ETF (LU) Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (USD) A-dis | USD | 184 | Distributing | LU1215461085 | 4UBE |
Amundi US Treasury Bond 7-10Y UCITS ETF Dist | USD | 176 | Distributing | LU1407888053 | LYX7 |
Invesco US Treasury Bond 1-3 Year UCITS ETF Dist | USD | 163 | Distributing | IE00BF2FNG46 | TRD3 |
Invesco US Treasury Bond 3-7 Year UCITS ETF Dist | USD | 153 | Distributing | IE00BF2FNQ44 | TRD7 |
Xtrackers II US Treasuries 1-3 UCITS ETF 1D | USD | 148 | Distributing | LU0429458895 | D5BE |
Amundi Italy BTP Government Bond 1-3Y UCITS ETF Dist | EUR | 138 | Distributing | LU1598691050 | LYT6 |
L&G India INR Government Bond UCITS ETF USD Acc | USD | 138 | Accumulating | IE000YSUEJ32 | TIGA |
iShares USD Treasury Bond 3-7 UCITS ETF USD (Dist) | USD | 135 | Distributing | IE00BFXYHY63 | OM3M |
UBS ETF (LU) Bloomberg TIPS 10+ UCITS ETF (USD) A-dis | USD | 131 | Distributing | LU1459802754 | UIMB |
PIMCO US Low Duration Corporate Bond UCITS ETF Dist | USD | 128 | Distributing | IE00BP9F2H18 | PM9J |
Invesco US High Yield Fallen Angels UCITS ETF Dist | USD | 121 | Distributing | IE00BD0Q9673 | FAHY |
iShares USD TIPS 0-5 UCITS ETF EUR Hedged (Dist) | EUR Hedged | 113 | Distributing | IE000WIQIPT2 | CBUL |
Invesco US Treasury Bond 3-7 Year UCITS ETF EUR Hedged Dist | EUR Hedged | 109 | Distributing | IE00BF2FPB31 | T7EU |
Deka Deutsche Boerse EUROGOV Germany UCITS ETF | EUR | 102 | Distributing | DE000ETFL177 | EL4R |
UBS ETF (LU) Bloomberg MSCI US Liquid Corporates 1-5 Year Sustainable UCITS ETF (hedged to EUR) A-acc | EUR Hedged | 99 | Accumulating | LU2408468291 | AW1M |
Xtrackers India Government Bond UCITS ETF 1C | USD | 98 | Accumulating | IE000QVYFUT7 | XIGB |
Xtrackers II Germany Government Bond UCITS ETF 1D | EUR | 97 | Distributing | LU0468896575 | D5BB |
Ossiam US Steepener UCITS ETF 1C (USD) | USD | 88 | Accumulating | LU1965301184 | USTP |
Vanguard UK Gilt UCITS ETF Accumulating | GBP | 86 | Accumulating | IE00BH04GW44 | VX6F |
JPMorgan BetaBuilders US Treasury Bond 1-3 yr UCITS ETF – USD (Acc) | USD | 81 | Accumulating | IE00BD9MMD49 | JA13 |
Goldman Sachs Access China Government Bond UCITS ETF USD (Dist) | USD | 79 | Distributing | IE00BJSBCS90 | GASF |
Fund name | Currency | Fund Size (M) | Income Treatment | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core EUR Corporate Bond UCITS ETF (Dist) | EUR | 12,043 | Distributing | IE00B3F81R35 | EUN5 |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF | USD | 6,497 | Accumulating | IE00BLF7VX27 | SPPU |
iShares USD Corporate Bond UCITS ETF (Dist) | USD | 5,601 | Distributing | IE0032895942 | IBCD |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Dist) | EUR | 5,179 | Distributing | IE00B66F4759 | EUNW |
iShares Core Euro Government Bond UCITS ETF (Dist) | EUR | 4,693 | Distributing | IE00B4WXJJ64 | EUNH |
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Dist) | USD | 4,646 | Distributing | IE00B2NPKV68 | IUS7 |
iShares EUR Corporate Bond ESG UCITS ETF (Dist) | EUR | 4,528 | Distributing | IE00BYZTVT56 | OM3F |
iShares USD Short Duration Corporate Bond UCITS ETF (Acc) | USD | 4,298 | Accumulating | IE00BYXYYP94 | IS09 |
Amundi Index Euro Corporate SRI UCITS ETF DR (C) | EUR | 4,044 | Accumulating | LU1437018168 | A4H8 |
iShares EUR Corporate Bond 1-5yr UCITS ETF EUR (Dist) | EUR | 3,683 | Distributing | IE00B4L60045 | EUNT |
iShares US Aggregate Bond UCITS ETF (Acc) | USD | 3,530 | Accumulating | IE00BYXYYM63 | IS03 |
iShares Core Global Aggregate Bond UCITS ETF USD Hedged (Acc) | USD Hedged | 3,468 | Accumulating | IE00BZ043R46 | QDVJ |
Xtrackers II EUR Corporate Bond UCITS ETF 1C | EUR | 3,433 | Accumulating | LU0478205379 | D5BG |
iShares USD Corporate Bond UCITS ETF (Acc) | USD | 3,230 | Accumulating | IE00BYXYYJ35 | IS01 |
Amundi Euro Government tilted Green Bond UCITS ETF Acc | EUR | 2,900 | Accumulating | LU1681046261 | CB3G |
iShares USD High Yield Corporate Bond UCITS ETF USD (Dist) | USD | 2,824 | Distributing | IE00B4PY7Y77 | IS0R |
iShares EUR Ultrashort Bond UCITS ETF EUR (Dist) | EUR | 2,822 | Distributing | IE00BCRY6557 | IS3M |
iShares Core EUR Corporate Bond UCITS ETF (Acc) | EUR | 2,562 | Accumulating | IE00BF11F565 | IUSG |
iShares Euro Corporate Bond Large Cap UCITS ETF | EUR | 2,491 | Distributing | IE0032523478 | IBCS |
iShares EUR Corporate Bond 0-3yr ESG UCITS ETF EUR (Dist) | EUR | 2,487 | Distributing | IE00BYZTVV78 | QDVL |
iShares J.P. Morgan EM Local Government Bond UCITS ETF | USD | 2,463 | Distributing | IE00B5M4WH52 | IUSP |
Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1D | EUR | 2,455 | Distributing | LU0484968812 | XB4F |
iShares Core GBP Corporate Bond UCITS ETF | GBP | 2,420 | Distributing | IE00B00FV011 | 2B7Q |
iShares EUR High Yield Corporate Bond ESG UCITS ETF EUR (Acc) | EUR | 2,310 | Accumulating | IE00BJK55C48 | AYE2 |
Vanguard USD Corporate Bond UCITS ETF Accumulating | USD | 2,134 | Accumulating | IE00BGYWFK87 | VUCE |
Vanguard EUR Eurozone Government Bond UCITS ETF Accumulating | EUR | 2,081 | Accumulating | IE00BH04GL39 | VGEA |
iShares Euro Government Bond 3-5yr UCITS ETF | EUR | 2,077 | Distributing | IE00B1FZS681 | IBCN |
iShares J.P. Morgan USD EM Bond EUR Hedged UCITS ETF (Dist) | EUR Hedged | 1,989 | Distributing | IE00B9M6RS56 | IS3C |
iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc) | EUR Hedged | 1,974 | Accumulating | IE00BDBRDM35 | EUNA |
Xtrackers II Eurozone Government Bond UCITS ETF 1C | EUR | 1,941 | Accumulating | LU0290355717 | XGLE |
PIMCO Euro Short Maturity UCITS ETF Dist | EUR | 1,929 | Distributing | IE00B5ZR2157 | PJS1 |
Vanguard EUR Corporate Bond UCITS ETF Distributing | EUR | 1,876 | Distributing | IE00BZ163G84 | VECP |
iShares Euro Government Bond 1-3yr UCITS ETF (Dist) | EUR | 1,870 | Distributing | IE00B14X4Q57 | IBCA |
Amundi Index Euro Corporate SRI 0-3 Y UCITS ETF DR (C) | EUR | 1,828 | Accumulating | LU2037748774 | ECR3 |
BNP Paribas Easy JPM ESG EMU Government Bond IG 3-5Y UCITS ETF | EUR | 1,711 | Accumulating | LU2244387457 | ASRE |
iShares EUR Aggregate Bond ESG UCITS ETF EUR (Dist) | EUR | 1,690 | Distributing | IE00B3DKXQ41 | EUN4 |
iShares Euro Government Bond Climate UCITS ETF EUR (Acc) | EUR | 1,669 | Accumulating | IE00BLDGH553 | SECA |
BNP Paribas Easy EUR Corporate Bond SRI PAB 1-3Y UCITS ETF | EUR | 1,661 | Distributing | LU2008760592 | ASR3 |
iShares USD High Yield Corporate Bond UCITS ETF USD (Acc) | USD | 1,659 | Accumulating | IE00BYXYYL56 | IS00 |
BNP Paribas Easy JPM ESG EMU Government Bond IG UCITS ETF | EUR | 1,646 | Accumulating | LU1481202692 | JBEM |
iShares USD Short Duration Corporate Bond UCITS ETF (Dist) | USD | 1,621 | Distributing | IE00BCRY5Y77 | IS3J |
Amundi Euro Government Bond 3-5Y UCITS ETF Acc | EUR | 1,586 | Accumulating | LU1650488494 | LYQ3 |
Amundi Euro Government Bond 7-10Y UCITS ETF Acc | EUR | 1,571 | Accumulating | LU1287023185 | LYXD |
Amundi Euro Government Bond 1-3Y UCITS ETF Acc | EUR | 1,564 | Accumulating | LU1650487413 | LYQ2 |
iShares EUR Corporate Bond ESG Paris-Aligned Climate UCITS ETF EUR (Dist) | EUR | 1,529 | Distributing | IE000ZX8CQG2 | CBUJ |
iShares Euro Inflation Linked Government Bond UCITS ETF | EUR | 1,522 | Accumulating | IE00B0M62X26 | IBCI |
iShares J.P. Morgan USD Emerging Markets Bond UCITS ETF (Acc) | USD | 1,465 | Accumulating | IE00BYXYYK40 | IS02 |
iShares Euro Covered Bond UCITS ETF | EUR | 1,457 | Distributing | IE00B3B8Q275 | IUS6 |
iShares Euro Government Bond 1-3yr UCITS ETF (Acc) | EUR | 1,444 | Accumulating | IE00B3VTMJ91 | SXRN |
Vanguard USD Corporate 1-3 Year Bond UCITS ETF Accumulating | USD | 1,417 | Accumulating | IE00BGYWSV06 | VAGY |
AMUNDI EURO GOVERNMENT BOND UCITS ETF Acc | EUR | 1,417 | Accumulating | LU1437018598 | LYQ1 |
iShares Core Global Aggregate Bond UCITS ETF GBP Hedged (Dist) | GBP Hedged | 1,392 | Distributing | IE00BF540Y54 | IS0G |
iShares Core Global Aggregate Bond UCITS ETF USD (Dist) | USD | 1,383 | Distributing | IE00B3F81409 | EUNU |
Vanguard EUR Corporate Bond UCITS ETF Accumulating | EUR | 1,331 | Accumulating | IE00BGYWT403 | VECA |
SPDR Bloomberg Emerging Markets Local Bond UCITS ETF | USD | 1,302 | Distributing | IE00B4613386 | SYBM |
Amundi EUR Corporate Bond UCITS ETF DR EUR (D) | EUR | 1,251 | Distributing | LU1931975079 | PR1C |
iShares Global Corporate Bond UCITS ETF | USD | 1,242 | Distributing | IE00B7J7TB45 | IS0X |
Amundi EUR Corporate Bond PAB Net Zero Ambition UCITS ETF Acc | EUR | 1,229 | Accumulating | LU1829219127 | LYEB |
iShares Global Corporate Bond EUR Hedged UCITS ETF (Dist) | EUR Hedged | 1,224 | Distributing | IE00B9M6SJ31 | IBCQ |
iShares J.P. Morgan ESG USD EM Bond UCITS ETF USD (Acc) | USD | 1,187 | Accumulating | IE00BF553838 | SLME |
iShares Euro Government Bond 7-10yr UCITS ETF EUR (Dist) | EUR | 1,169 | Distributing | IE00B1FZS806 | IBCM |
SPDR Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF | EUR | 1,157 | Distributing | IE00BC7GZW19 | SYBD |
iShares EUR Corporate Bond ex-Financials UCITS ETF EUR (Dist) | EUR | 1,146 | Distributing | IE00B4L5ZG21 | EUNR |
Xtrackers Eurozone Government Bond 1-3 UCITS ETF 1C | EUR | 1,137 | Accumulating | LU0290356871 | DBXP |
BNP Paribas Easy EUR Corporate Bond SRI PAB UCITS ETF Acc | EUR | 1,107 | Accumulating | LU1859444769 | ASRI |
iShares EUR High Yield Corporate Bond UCITS ETF EUR (Acc) | EUR | 1,105 | Accumulating | IE00BF3N7094 | SXRI |
Amundi Index Euro Aggregate SRI UCITS ETF DR (C) | EUR | 1,076 | Accumulating | LU2182388236 | PR10 |
iShares Global Aggregate Bond ESG UCITS ETF EUR Hedged (Acc) | EUR Hedged | 1,067 | Accumulating | IE000APK27S2 | AEGE |
iShares USD Ultrashort Bond UCITS ETF USD (Acc) | USD | 1,059 | Accumulating | IE00BGCSB447 | OM3G |
Vanguard EUR Eurozone Government Bond UCITS ETF Distributing | EUR | 1,053 | Distributing | IE00BZ163H91 | VGEB |
iShares EUR Corporate Bond ex-Financials 1-5yr ESG UCITS ETF EUR (Dist) | EUR | 1,053 | Distributing | IE00B4L5ZY03 | EUNS |
iShares EUR Corporate Bond ESG UCITS ETF EUR (Acc) | EUR | 1,040 | Accumulating | IE000L2TO2T2 | SUA0 |
Amundi Prime Euro Govies UCITS ETF DR (D) | EUR | 1,040 | Distributing | LU1931975152 | PR1R |
iShares J.P. Morgan USD Emerging Markets Corp Bond UCITS ETF USD (Acc) | USD | 1,040 | Accumulating | IE00BFM6TD65 | QDV8 |
Xtrackers Eurozone Government Bond 5-7 UCITS ETF 1C | EUR | 1,004 | Accumulating | LU0290357176 | X57E |
Xtrackers II Eurozone Government Bond 7-10 UCITS ETF 1C | EUR | 999 | Accumulating | LU0290357259 | X710 |
iShares Euro Government Bond 15-30yr UCITS ETF (Dist) | EUR | 997 | Distributing | IE00B1FZS913 | IBCL |
iShares USD Corporate Bond ESG UCITS ETF EUR Hedged (Dist) | EUR Hedged | 982 | Distributing | IE00BH4G7D40 | 36BA |
Xtrackers II EUR Corporate Bond Short Duration SRI PAB UCITS ETF 1C | EUR | 958 | Accumulating | LU2178481649 | XZE5 |
Vanguard Global Aggregate Bond UCITS ETF EUR Hedged Accumulating | EUR Hedged | 954 | Accumulating | IE00BG47KH54 | VAGF |
Amundi Floating Rate Euro Corporate ESG UCITS ETF EUR (C) | EUR | 949 | Accumulating | LU1681041114 | FRNE |
Amundi Euro Government Bond 10-15Y UCITS ETF Acc | EUR | 945 | Accumulating | LU1650489385 | LYQ6 |
iShares iBonds Dec 2028 Term EUR Corporate UCITS ETF EUR (Dist) | EUR | 934 | Distributing | IE000264WWY0 | IB28 |
Amundi Euro Government Inflation-Linked Bond UCITS ETF Acc | EUR | 915 | Accumulating | LU1650491282 | LYQ7 |
Xtrackers II Eurozone Government Bond UCITS ETF 1D | EUR | 911 | Distributing | LU0643975591 | X03F |
iShares Global Government Bond UCITS ETF USD (Dist) | USD | 906 | Distributing | IE00B3F81K65 | EUN3 |
Xtrackers iBoxx Sovereigns Eurozone Yield Plus UCITS ETF 1C | EUR | 898 | Accumulating | LU0524480265 | XY4P |
iShares Euro Government Bond 3-7yr UCITS ETF (Acc) | EUR | 896 | Accumulating | IE00B3VTML14 | SXRP |
iShares US Aggregate Bond UCITS ETF (Dist) | USD | 895 | Distributing | IE00B44CGS96 | EUNX |
SPDR Bloomberg 1-3 Year Euro Government Bond UCITS ETF | EUR | 877 | Distributing | IE00B6YX5F63 | SYB3 |
SPDR Bloomberg Global Aggregate Bond UCITS ETF USD Hedged | USD Hedged | 855 | Distributing | IE00BF1QPH33 | SPFU |
iShares USD Corporate Bond ESG UCITS ETF (Acc) | USD | 842 | Accumulating | IE00BKKKWJ26 | 5UOA |
UBS ETF (LU) Bloomberg EUR Treasury 1-10 UCITS ETF (EUR) A-dis | EUR | 815 | Distributing | LU0969639128 | UEF4 |
SPDR Bloomberg Euro Corporate Bond UCITS ETF | EUR | 804 | Distributing | IE00B3T9LM79 | SYBC |
JPMorgan EUR Ultra-Short Income UCITS ETF – EUR (Acc) | EUR | 803 | Accumulating | IE00BD9MMF62 | JEST |
Xtrackers II Global Government Bond UCITS ETF 1C EUR Hedged | EUR Hedged | 800 | Accumulating | LU0378818131 | DBZB |
UBS ETF (LU) Bloomberg MSCI Euro Area Liquid Corporates Sustainable UCITS ETF (EUR) A-acc | EUR | 799 | Accumulating | LU1484799843 | 4UBF |
