UCITS ETFs are a great way to diversify your investments across different asset types with just one fund, rather than buying individual securities. These funds combine investments from various areas like stocks, bonds, commodities, or currencies, and can follow well-known indexes like the S&P 500. Some ETFs may focus on certain industries, like tech or healthcare, while others may cover only bonds, precious metals, or international markets.
🏆 Leaderboard
Fund name | AUM | Currency | Distribution | ISIN | Ticker |
---|---|---|---|---|---|
iShares Core S&P 500 UCITS ETF USD (Acc) | 85,051 | USD | Accumulating | IE00B5BMR087 | SXR8 |
iShares Core MSCI World UCITS ETF USD (Acc) | 74,188 | USD | Accumulating | IE00B4L5Y983 | EUNL |
Vanguard S&P 500 UCITS ETF (USD) Distributing | 38,702 | USD | Distributing | IE00B3XXRP09 | VUSA |
Invesco S&P 500 UCITS ETF | 22,085 | USD | Accumulating | IE00B3YCGJ38 | P500 |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | 18,921 | USD | Accumulating | IE00BKM4GZ66 | IS3N |
iShares Core S&P 500 UCITS ETF USD (Dist) | 15,734 | USD | Distributing | IE0031442068 | IUSA |
Invesco Physical Gold A | 15,703 | USD | Accumulating | IE00B579F325 | 8PSG |
iShares Physical Gold ETC | 15,080 | USD | Accumulating | IE00B4ND3602 | PPFB |
Vanguard FTSE All-World UCITS ETF (USD) Distributing | 14,082 | USD | Distributing | IE00B3RBWM25 | VGWL |
iShares MSCI ACWI UCITS ETF USD (Acc) | 13,812 | USD | Accumulating | IE00B6R52259 | IUSQ |
🚀 Most popular by asset class
Equity funds
Equity ETFs give exposure to a wide range of companies without having to buy each stock individually. These funds can focus on different sectors, regions, or market indexes, such as the S&P 500.
Most popular UCITS equity ETFs
ETF | Market cap |
---|---|
iShares Core S&P 500 UCITS ETF (Acc) | EUR | EUR 82.6 billion |
iShares Core MSCI World UCITS ETF (Acc) | USD | EUR 71.0 billion |
Vanguard S&P 500 UCITS ETF (Dis) | EUR | EUR 37.7 billion |
Invesco S&P 500 UCITS ETF (Acc) | EUR | EUR 21.6 billion |
iShares Core MSCI Emerging Markets IMI UCITS ETF (Acc) | EUR | EUR 18.7 billion |
Bond funds
Bond ETF funds are a hassle-free way to invest a diversified portfolio of bonds. These bonds can include government, corporate, or municipal bonds depending on your investment strategy.
Most popular UCITS bond ETFs
ETF | Market cap |
---|---|
iShares Core EUR Corporate Bond UCITS ETF (Dis) | EUR | EUR 10.9 billion |
iShares USD Treasury Bond 0-1yr UCITS ETF (Acc) | EUR | EUR 10.4 billion |
SPDR Bloomberg SASB U.S. Corporate ESG UCITS ETF (Acc) | EUR | EUR 6.5 billion |
iShares USD Corporate Bond UCITS ETF (Dis) | EUR | EUR 5.1 billion |
iShares EUR High Yield Corporate Bond UCITS ETF (Dist) | EUR | EUR 5.1 billion |
Precious metals funds
Precious Metals ETFs offer an easy way to invest in a diverse range of so-called “paper” precious metals—funds backed by physical metals. These often include gold, silver, and platinum.
Most popular UCITS precious metals ETFs
ETF | Market cap |
---|---|
Invesco Physical Gold (Acc) | EUR | EUR 13.8 billion |
iShares Physical Gold ETCÂ (Acc) | EUR | EUR 13.5 billion |
Xetra-Gold (Acc) | EUR | EUR 12.0 billion |
WisdomTree Physical Gold (Acc) | EUR | EUR 4.3 billion |
Amundi Physical Gold ETC (Acc) | EUR | EUR 3.9 billion |
Real estate funds
Real estate UCITS ETFs are an investment in a broad range of real estate assets without directly owning property. These funds typically include a mix of real estate investment trusts (REITs) and companies involved in the real estate industry.
Most popular real estate UCITS ETFs
ETF | Market cap |
---|---|
iShares Developed Markets Property Yield UCITS ETFÂ (Dis) | EUR | EUR 1.1 billion |
iShares European Property Yield UCITS ETF (Dis) | EUR | EUR 1.0 billion |
HSBC FTSE EPRA NAREIT Developed UCITS ETF (Dis) | USD | EUR 0.9 billion |
Xtrackers FTSE EPRA/NAREIT Developed Europe Real Estate UCITS ETFÂ (Acc) | EUR | EUR 0.7 billion |
iShares UK Property UCITS ETF (Dis) | EUR | EUR 0.7 billion |
Commodity funds
Commodity UCITS ETFs contain a diversified portfolio of physical commodities like metals, energy, and agriculture. These funds offer an efficient way to gain commodity market exposure without direct ownership of the underlying assets, often using swaps or futures contracts.
Most popular commodity UCITS ETFs
ETF | Market cap |
---|---|
iShares Bloomberg Roll Select Commodity Swap UCITS ETF USD | EUR 1.2 billion |
WisdomTree Copper | EUR 1.2 billion |
iShares Diversified Commodity Swap UCITS ETF | EUR 1.1 billion |
Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | EUR 1.1 billion |
UBS ETF (IE) CMCI Composite SF UCITS ETF (USD) A-acc | EUR 0.8 billion |
Cryptocurrency funds
Cryptocurrency UCITS ETFs are a safe and regulated way to hold digital assets like Bitcoin and other cryptocurrencies through exchange-traded products. These funds provide a way to invest in the growing cryptocurrency market without directly managing wallets or exchanges, typically tracking the price of individual coins or baskets of cryptocurrencies.
Most popular cryptocurrency UCITS ETFs
ETF | Market cap |
---|---|
ETC Group Physical Bitcoin | EUR 898 million |
CoinShares Physical Bitcoin | EUR 832 million |
21Shares Solana Staking ETP | EUR 714 million |
21Shares Bitcoin ETP | EUR 604 million |
WisdomTree Physical Bitcoin | EUR 557 million |
Money market funds
Money market UCITS ETFs offer highly liquid, short-term assets such as government bonds and treasury bills. These funds aim to provide stability and modest returns while maintaining a high level of safety and liquidity, making them a popular choice for conservative investors or for managing cash reserves.
Most popular money market UCITS ETFs
ETF | Market cap |
---|---|
Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C | EUR 10.0 billion |
PIMCO US Dollar Short Maturity UCITS ETF Dist | EUR 3.0 billion |
Lyxor Smart Overnight Return UCITS ETF C-EUR | EUR 2.2 billion |
Amundi EUR Overnight Return UCITS ETF Acc | EUR 1.9 billion |
Lyxor Smart Overnight Return UCITS ETF C-GBP | EUR 0.8 billion |
🤯 Confused with all ISINs, tickers, and other financial jargon? Download our fool-proof step-by-step guide on how to invest in UCITS ETFs
You’ll learn what an ISIN is, how to pick the right exchange (if the fund is listed on more than one), which currency to invest in, how to save on fees, and how to make sure you hold your investments with regulated and trusted brokers.
Enter your email below to get a free copy of our ebook and invest in ETFs in no time.