UCITS ETFs by Issuer
iShares
Ticker | Name | Currency |
---|---|---|
CSPX | iShares Core S&P 500 UCITS ETF | USD |
IWLE | iShares Core MSCI World UCITS ETF | EUR |
EIMI | iShares Core MSCI EM IMI UCITS ETF | USD |
IECA | iShares Core € Corp Bond UCITS ETF | EUR |
IBTE | iShares $ Treasury Bond 1-3yr UCITS ETF | EUR |
WisdomTree
Ticker | Name | Currency |
---|---|---|
CHIP | WisdomTree S&P China 500 UCITS ETF | USD |
DXJ | WisdomTree Japan Equity UCITS ETF | EUR |
WCOE | WisdomTree Commodity UCITS ETF | EUR |
HEDG | WisdomTree Europe Equity UCITS ETF | EUR |
DHSF | WisdomTree US Equity Income UCITS ETF | EUR |
Vanguard
Ticker | Name | Currency |
---|---|---|
VHYL | FTSE All-World High Dividend Yield UCITS ETF | GBP |
VWRL | FTSE All-World UCITS ETF | GBP |
VEVE | FTSE Developed World UCITS ETF | GBP |
VX5E | Euro STOXX 50 UCITS ETF | GBP |
VEUR | FTSE Developed Europe UCITS ETF | GBP |
Why invest in ETFs
ETFs are a low-cost, hassle-free way to build a diversified portfolio
UCITS ETFs by Asset Class
Equities
Ticker | Name | Currency |
---|---|---|
SMSWLDGY | Invesco MSCI World UCITS ETF Acc | USD |
INZPRE | SPDR® MSCI EMU UCITS ETF | EUR |
VHYL | FTSE All-World High Dividend Yield UCITS ETF | USD |
CSPX | iShares Core S&P 500 UCITS ETF | USD |
DXJ | WisdomTree Japan Equity UCITS ETF | USD |
Fixed Income
Ticker | Name | Currency |
---|---|---|
VUTY | USD Treasury Bond UCITS ETF | GBP |
TRE7 | Invesco US Treasury Bond 3-7 Year UCITS ETF Dist | USD |
SEMB | iShares J.P. Morgan $ EM Bond UCITS ETF | USD |
SHYU | iShares $ High Yield Corp Bond UCITS ETF | USD |
TRE3 | Invesco US Treasury Bond 1-3 Year UCITS ETF Dist | USD |
Commodities
Ticker | Name | Currency |
---|---|---|
SGLN | iShares Physical Gold ETC | USD |
XAAG | Invesco Bloomberg Commodity ex-Agriculture UCITS ETF | USD |
WCOE | WisdomTree Enhanced Commodity UCITS ETF | EUR |
SSLN | iShares Physical Silver ETC | USD |
CMOD | Invesco Bloomberg Commodity UCITS ETF | USD |
UCITS ETFs by Theme
Cyber/Technology
Ticker | Name | Currency |
---|---|---|
DGTL | iShares Digitalisation UCITS ETF | USD |
LOCK | iShares Digital Security UCITS ETF | USD |
ECAR | iShares Electric Vehicles and Driving Technology UCITS ETF | USD |
RBOT | iShares Automation & Robotics UCITS ETF | USD |
ESPO | VanEck Vectors Video Gaming and eSports UCITS ETF | USD |
Recession Hedges
Ticker | Name | Currency |
---|---|---|
SGLD | Invesco Physical Gold ETC | USD |
TRE7 | Invesco US Treasury Bond 3-7 Year UCITS ETF Dist | USD |
PRFD | Invesco Preferred Shares UCITS ETF Dist | USD |
SSLN | iShares Physical Silver ETC | USD |
IBTS | iShares $ Treasury Bond 1-3yr UCITS ETF | USD |
Low-Rate Winners
Sustainability
Ticker | Name | Currency |
---|---|---|
TSWE | Think Sustainable World UCITS ETF | EUR |
INRG | iShares Global Clean Energy UCITS ETF | USD |
OPEN | iShares Thomson Reuters Inclusion and Diversity UCITS ETF | USD |
What Are UCITS ETFs?
UCITS ETFs are ETFs (Exchange Traded funds) domiciled in Europe and subject to European Union regulation. These ETFs are mainly held by European investors, but they are also becoming increasingly popular among investors in Latin America, Asia, and other markets due to tax advantages.
UCITS stands for Undertakings for the Collective Investment of Transferable Securities. In simple terms, it is a system of safety standards introduced by the European Union that govern all UCITS ETFs and protect investors from unsuitable investment vehicles.
Under UCITS, an ETF must be diversified enough. No single security held by the fund can make up more than 20% of the fund’s NAV (Net Asset Value). Further, UCITS ETF assets must be separated from those of the ETF provider by an independent custodian. This assures investors that their assets can’t be seized to settle the liabilities of the ETF issuer in case it goes bankrupt and runs into any financial difficulties.
UCITS also obliges an ETF to be liquid and accessible at all times. That means investors can redeem their holdings even if the market is disrupted by a flash crash or any other event. Investors also have the right to redeem their shares directly with the ETF provider (or through the broker).